The Pellet Burner is an eco-friendly alternative to FO, Diesel, or Gas systems, using cost-effective wood pellets. Ideal for large-scale cooking and industrial use, it features automatic control for real-time monitoring and efficient operation.
Perticular | Capacity | Fuel Feeding | Power |
Unit | Kcal/Hr | Kg/Hr | Hp |
IB 100K | 1 Lac | 25 | 0.5 |
IB 150K | 1.5 Lac | 35 | 1.5 |
IB 200K | 2 Lac | 50 | 1.5 |
IB 300K | 3 Lac | 75 | 2.5 |
IB 400K | 4 Lac | 100 | 2.5 |
IB 500K | 5 Lac | 125 | 2.5 |
IB 600K | 6 Lac | 150 | 3.5 |
IB 800K | 8 Lac | 200 | 4 |
IB 1000K | 10 Lac | 250 | 5 |
IB 1200K | 12 Lac | 300 | 6 |
IB 1500K | 15 Lac | 375 | 6 |
IB 2000K | 20 Lac | 500 | 7 |
I/208, GIDC 2, Dediyasan, Mehsana, Guajrat, India - 384002
burnerindia@yahoo.com
+91 2762 224 194
@ BURNER INDIA. ALL RIGHTS RESERVED 2025 Design by tripearlsoft