Our Thermic Fluid Heaters deliver reliable, efficient heating for various industrial processes. With advanced technology, they ensure precise temperature control and energy efficiency, making them ideal for demanding applications.
| Heat Load | LKcal/hr | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Max. Fluid Outlet Temp | Deg C | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Flow rate | m 3/hr | 10 | 20 | 30 | 31 | 39 | 47 | 62 | 78 | 93 | 117 | 155 | 195 | 233 |
| Temp Difference | Deg C | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Efficiency | % | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 | 78±2 |
| Pressure Drop | Kg/Cm 2 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 |
| Heat Transfer area (TFH) | M2 | 11 | 23 | 27 | 35 | 40 | 54 | 67 | 84 | 96 | 110 | 160 | 200 | 243 |
| Length | m | 5 | 7.5 | 8 | 8 | 8 | 8 | 8 | 10.5 | 10.5 | 15 | 15 | 18 | 20 |
| Width | m | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 6 | 6 | 6 | 6 | 6 | 7.5 | 7.5 |
| Height | m | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 7 | 7 | 8.5 | 9 | 9.5 | 10 |
| Expansion Tank Capacity | Ltrs. | 200 | 500 | 500 | 750 | 750 | 750 | 1250 | 1500 | 2000 | 2000 | 2500 | 3000 | 3000 |
| AIR PRE Heater (HTA) | M2 | 3 | 8 | 9 | 11 | 15 | 15 | 25 | 25 | 25 | 40 | 56 | 73 | 87 |
| MDC Number of conse | Nos. | 1 | 2 | 3 | 4 | 4 | 6 | 9 | 9 | 12 | 12 | 20 | 24 | 24 |
| Wood on GCV 3000Kcal/Kg | Kg/hr. | 43 | 85 | 128 | 171 | 214 | 256 | 342 | 427 | 513 | 641 | 855 | 1068 | 1282 |
| Coal on GCV 4500 Kcal/Kg | Kg/hr. | 28 | 57 | 85 | 114 | 142 | 171 | 228 | 285 | 342 | 427 | 570 | 712 | 855 |
| Briquette on GCV 3800 Kcal/Kg | Kg/hr. | 34 | 67 | 101 | 135 | 169 | 202 | 270 | 337 | 405 | 506 | 675 | 843 | 1012 |
I/208, GIDC 2, Dediyasan, Mehsana, Guajrat, India - 384002
burnerindia@yahoo.com
+91 2762 224 194
@ BURNER INDIA. ALL RIGHTS RESERVED 2025 Design by Tripearlsoft