Our Thermic Fluid Heaters deliver reliable, efficient heating for various industrial processes. With advanced technology, they ensure precise temperature control and energy efficiency, making them ideal for demanding applications.
Heat Load | LKcal/hr | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 |
Max. Fluid Outlet Temp | Deg C | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Flow rate | m 3/hr | 9 | 18 | 27 | 29 | 36 | 43 | 57 | 71 | 86 | 107 | 142 | 178 |
Temp Difference | Deg C | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Efficiency | % | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 | 87±2 |
Pressure Drop | Kg/Cm 2 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 |
Heat Transfer area (TFH) | M2 | 9 | 14 | 19 | 27 | 33 | 39 | 52 | 65 | 78 | 98 | 130 | 163 |
Expansion Tank Capacity | Ltrs. | 250 | 500 | 500 | 750 | 750 | 750 | 1250 | 1500 | 1500 | 2000 | 2500 | 3000 |
Length | m | 2.5 | 2.5 | 3.5 | 4.5 | 5 | 5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 |
Width | m | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 4 |
Height | m | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 3.5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 |
Diesel on NCV 10500 Kcal/Ltrs. | Ltrs./hr | 11 | 22 | 33 | 44 | 55 | 66 | 88 | 109 | 131 | 164 | 219 | 274 |
FO on NCV 9650 Kcal/Kg | Kg/hr | 12 | 24 | 36 | 48 | 60 | 71 | 95 | 119 | 143 | 179 | 238 | 298 |
N.Gas on NCV 8600 Kcal/Nm3 | Nm3/hr | 13 | 27 | 40 | 53 | 67 | 80 | 107 | 134 | 160 | 200 | 267 | 334 |
Pellet on GCV 4200 Kcal/Nm3 | Nm3/hr | 26 | 53 | 78 | 104 | 129 | 155 | 207 | 259 | 311 | 388 | 518 | _ |
I/208, GIDC 2, Dediyasan, Mehsana, Guajrat, India - 384002
burnerindia@yahoo.com
+91 2762 224 194
@ BURNER INDIA. ALL RIGHTS RESERVED 2025 Design by tripearlsoft